
Resource Links
| Website | |
| CETP and lipid metabolism | |
| ILLUMINATE | |
| Cyberlipid | Cyberlipid.org |
| Lipids Online | Lipidsonline.org |
| CMEonDiabetes.com | CMEonDiabetes.com |
| PubMed | Pubmedcentral.nih.gov |
| High Wire Press | Highwire.standford.edu |
| Diabetes and Vascular Education | Dave.md |
| Framingham Heart Study Prediction Score Sheets | Nhlbi.nih.gov |
| New Zealand Cardiovascular Risk Factor Calculator | Racp.edu.au |
Societies
| Website | |
| American Heart Association | Americanheart.org |
| American College of Cardiology | Acc.org |
| European Atherosclerosis Society | Eas-society.org |
| European Society of Cardiology | Escardio.org |
| International Atherosclerosis Society | Athero.org |
| British Heart Foundation | Bhf.org.uk |
| Association for Clinical Biochemistry | Acb.org.uk |
| American Society for Biochemistry and Molecular Biology | Asbmb.org |
Guidelines
| Website | |
| Third Report of the Expert Panel on Detection, Evaluation, and Treatment of High Blood Cholesterol in Adults (Adult Treatment Panel III) | Nhlbi.nih.gov |
| International Atherosclerosis Society | Athero.org |
| International Task Force for prevention of CHD | Chd-taskforce.com |
| AHA/ACC Guidelines for Secondary Prevention for Patients With Coronary and Other Atherosclerotic Vascular Disease | Americanheart.org |
| Cardiovascular Disease Preventoion in Clinical Practice | Escardio.org |
| Lipid Management Guidelines | Heartfoundation.com.au |